
Japan's leading business weeklyReaders of Nikkei Business are the very people who keep the wheels of Japan's economy turning, and this shows in the highest paid circulation of any Japanese business magazine. The readers place such faith in us that close to 80% never miss to read an issue. The depth of our analyses on important news matters, our focus on the latest business trends, our ability to pinpoint what is truly vital have all contributed to making Nikkei Business into the one indispensable publication for the business community and opinion leaders.


Business leaders that drive companies and economies
From the reader profile survey conducted in December 2017
| (Thousand yen) | ||||||||||
| SIZE UNIT | 1x | 3x | 6x | 9x | 12x | 18x | 24x | 36x | 48x | 60x |
|---|---|---|---|---|---|---|---|---|---|---|
| Four-color 1 page | 2,520 | 2,460 | 2,390 | 2,370 | 2,330 | 2,300 | 2,270 | 2,200 | 2,140 | 2,100 |
| Two-color 1 page | 2,070 | 2,020 | 1,970 | 1,950 | 1,920 | 1,900 | 1,860 | 1,820 | 1,760 | 1,730 |
| B/W 1 page | 1,670 | 1,630 | 1,590 | 1,570 | 1,550 | 1,530 | 1,510 | 1,470 | 1,420 | 1,390 |
| Four-color 1/3 page | 915 | 892 | 870 | 860 | 850 | 840 | 830 | 810 | 780 | 770 |
| B/W 1/3 page | 570 | 555 | 540 | 535 | 530 | 520 | 515 | 500 | 485 | 475 |
| Issue | Delivery date |
Order deadline |
Material deadline for digital format |
|---|---|---|---|
| Jan.12.2026 | Jan.9 | Dec.4 | Dec.10 |
| Jan.19 | Jan.16 | Dec.11 | Dec.17 |
| Jan.26 | Jan.23 | Dec.18 | Dec.30 |
| Feb.2 | Jan.30 | Dec.25 | Jan.7 |
| Feb.9 | Feb.6 | Jan.8 | Jan.14 |
| Feb.16 | Feb.13 | Jan.15 | Jan.21 |
| Feb.23 | Feb.20 | Jan.22 | Jan.27 |
| Mar.2 | Feb.27 | Jan.29 | Feb.3 |
| Mar.9 | Mar.6 | Feb.5 | Feb.11 |
| Mar.16 | Mar.13 | Feb.12 | Feb.18 |
| Mar.23 | Mar.19 | Feb.19 | Feb.25 |
| Mar.30 | Mar.27 | Feb.26 | Mar.4 |
| Apr.6 | Apr.3 | Mar.5 | Mar.10 |
| Apr.13 | Apr.10 | Mar.12 | Mar.18 |
| Apr.20 | Apr.17 | Mar.18 | Mar.25 |
| Apr.27/May.4 | Apr.24 | Mar.26 | Apr.1 |
| May.11 | May.8 | Apr.2 | Apr.8 |
| May.18 | May.15 | Apr.9 | Apr.15 |
| May.25 | May.22 | Apr.16 | Apr.24 |
| Jun.1 | May.29 | Apr.27 | May.6 |
| Jun.8 | Jun.5 | May.7 | May.13 |
| Jun.15 | Jun.12 | May.14 | May.20 |
| Jun.22 | Jun.19 | May.21 | May.27 |
| Jun.29 | Jun.26 | May.28 | Jun.3 |
| Jul.6 | Jul.3 | Jun.4 | Jun.10 |
| Jul.13 | Jul.10 | Jun.11 | Jun.17 |
| Jul.20 | Jul.17 | Jun.18 | Jun.24 |
| Jul.27 | Jul.24 | Jun.25 | Jul.1 |
| Issue | Delivery date |
Order deadline |
Material deadline for digital format |
|---|---|---|---|
| Aug.3 | Jul.31 | Jul.2 | Jul.8 |
| Aug.10 | Aug.7 | Jul.9 | Jul.15 |
| Aug.17 | Aug.14 | Jul.15 | Jul.22 |
| Aug.24 | Aug.21 | Jul.23 | Jul.29 |
| Aug.31 | Aug.28 | Jul.30 | Aug.5 |
| Sep.7 | Sep.4 | Aug.6 | Aug.12 |
| Sep.14 | Sep.11 | Aug.13 | Aug.19 |
| Sep.21 | Sep.18 | Aug.20 | Aug.26 |
| Sep.28 | Sep.25 | Aug.25 | Sep.1 |
| Oct.5 | Oct.2 | Sep.3 | Sep.4 |
| Oct.12 | Oct.9 | Sep.10 | Sep.11 |
| Oct.19 | Oct.16 | Sep.15 | Sep.23 |
| Oct.26 | Oct.23 | Sep.24 | Sep.30 |
| Nov.2 | Oct.30 | Oct.1 | Oct.7 |
| Nov.9 | Nov.6 | Oct.8 | Oct.14 |
| Nov.16 | Nov.13 | Oct.15 | Oct.20 |
| Nov.23 | Nov.20 | Oct.22 | Oct.28 |
| Nov.30 | Nov.27 | Oct.29 | Nov.4 |
| Dec.7 | Dec.4 | Nov.5 | Nov.11 |
| Dec.14 | Dec.11 | Nov.12 | Nov.18 |
| Dec.21 | Dec.18 | Nov.19 | Nov.25 |
| Dec.28/Jan.4.2027 | Dec.25 | Nov.26 | Dec.2 |
| Jan.11 | Jan.8 | Dec.3 | Dec.9 |
| Issue | Delivery date |
Order deadline |
Material deadline for digital format |
|---|---|---|---|
| Jan.13. 2025 | Jan.10 | Dec.5 | Dec.11 |
| Jan.20 | Jan.17 | Dec.12 | Dec.18 |
| Jan.27 | Jan.24 | Dec.19 | Dec.31 |
| Feb.3 | Jan.31 | Dec.26 | Jan.8 |
| Feb.10 | Feb.7 | Jan.8 | Jan.15 |
| Feb.17 | Feb.14 | Jan.16 | Jan.22 |
| Feb.24 | Feb.21 | Jan.23 | Jan.28 |
| Mar.3 | Feb.28 | Jan.30 | Feb.5 |
| Mar.10 | Mar.7 | Feb.5 | Feb.11 |
| Mar.17 | Mar.14 | Feb.13 | Feb.19 |
| Mar.24 | Mar.21 | Feb.19 | Feb.26 |
| Mar.31 | Mar.28 | Feb.27 | Mar.5 |
| Apr.7 | Apr.4 | Mar.6 | Mar.11 |
| Apr.14 | Apr.11 | Mar.13 | Mar.19 |
| Apr.21 | Apr.18 | Mar.19 | Mar.26 |
| Apr.28/May 5 | Apr.25 | Mar.27 | Apr.2 |
| May 12 | May 9 | Apr.3 | Apr.9 |
| May 19 | May 16 | Apr.10 | Apr.16 |
| May 26 | May 23 | Apr.17 | Apr.30 |
| Jun.2 | May 30 | Apr.24 | May 7 |
| Jun.9 | Jun.6 | May 8 | May 14 |
| Jun.16 | Jun.13 | May 15 | May 21 |
| Jun.23 | Jun.20 | May 22 | May 28 |
| Jun.30 | Jun.27 | May 29 | Jun.4 |
| Jul.7 | Jul.4 | Jun.5 | Jun.11 |
| Jul.14 | Jul.11 | Jun.12 | Jun.18 |
| Jul.21 | Jul.18 | Jun.19 | Jun.25 |
| Jul.28 | Jul.25 | Jun.26 | Jul.2 |
| Issue | Delivery date |
Order deadline |
Material deadline for digital format |
|---|---|---|---|
| Aug.4 | Aug.1 | Jul.3 | Jul.8 |
| Aug.11 | Aug.8 | Jul.10 | Jul.16 |
| Aug.18 | Aug.15 | Jul.16 | Jul.23 |
| Aug.25 | Aug.22 | Jul.24 | Jul.29 |
| Sep.1 | Aug.29 | Jul.31 | Aug.6 |
| Sep.8 | Sep.5 | Aug.6 | Aug.13 |
| Sep.15 | Sep.12 | Aug.14 | Aug.20 |
| Sep.22 | Sep.19 | Aug.21 | Aug.27 |
| Sep.29 | Sep.26 | Aug.28 | Sep.2 |
| Oct.6 | Oct.3 | Sep.4 | Sep.9 |
| Oct.13 | Oct.10 | Sep.10 | Sep.17 |
| Oct.20 | Oct.17 | Sep.17 | Sep.24 |
| Oct.27 | Oct.24 | Sep.25 | Sep.30 |
| Nov.3 | Oct.31 | Oct.2 | Oct.8 |
| Nov.10 | Nov.7 | Oct.8 | Oct.15 |
| Nov.17 | Nov.14 | Oct.16 | Oct.21 |
| Nov.24 | Nov.21 | Oct.23 | Oct.29 |
| Dec.1 | Nov.28 | Oct.29 | Nov.5 |
| Dec.8 | Dec.5 | Nov.6 | Nov.11 |
| Dec.15 | Dec.12 | Nov.13 | Nov.19 |
| Dec.22 | Dec.19 | Nov.19 | Nov.26 |
| Dec.29/Jan.5.2026 | Dec.26 | Nov.27 | Dec.3 |
| Jan.12 | Jan.9 | Dec.4 | Dec.10 |
| Millimeters (W x H) | |
| Full page | 210 x 280* |
|---|---|
| Double-page spread | 420 x 280* |
| Vertical 1/3 page | 55 x 255 |
*Ad material should be made in 216 x 286 mm or 426 x 286 mm size to avoid white lines at edges. Important elements, such as text, logotypes, symbol marks, and illustrations, that must not be trimmed should be within 10 mm of all register marks.