
Nikkei Software

Most Readers Develop Software or Design Systems for Their Work
From the reader profile survey conducted in January 2012 by Nikkei BP Consulting
| (Thousand yen) | ||||||||
| SIZE UNIT | 1x | 3x | 6x | 12x | 18x | 24x | 36x | 48x |
|---|---|---|---|---|---|---|---|---|
| Four-color 1page | 500 | 475 | 460 | 450 | 435 | 425 | 415 | 405 |
| Two-color 1page | 380 | 361 | 350 | 342 | 331 | 323 | 316 | 308 |
| B/W 1 page | 300 | 285 | 276 | 270 | 261 | 255 | 249 | 243 |
| B/W 1/2 page | 170 | 162 | 157 | 153 | 148 | 145 | 142 | 138 |
| B/W 1/3 page | 120 | 114 | 111 | 108 | 105 | 102 | 100 | 98 |
| Issue | Delivery date |
Order deadline |
Material deadline for digital format |
|---|---|---|---|
| Mar. 2026 | Jan.23 | Dec.11 | Dec.30 |
| May. | Mar.24 | Feb.16 | Feb.27 |
| Jul. | May.22 | Apr.13 | Apr.24 |
| Issue | Delivery date |
Order deadline |
Material deadline for digital format |
|---|---|---|---|
| Sep. | Jul.24 | Jun.18 | Jun.30 |
| Nov. | Sep.24 | Aug.18 | Aug.28 |
| Jan. 2027 | Nov.24 | Oct.19 | Oct.30 |
| Issue | Delivery date |
Order deadline |
Material deadline for digital format |
|---|---|---|---|
| Mar. 2025 | Jan.24 | Dec.12 | Dec.31 |
| May | Mar.24 | Feb.14 | Feb.27 |
| Jul. | May 23 | Apr.15 | Apr.30 |
| Issue | Delivery date |
Order deadline |
Material deadline for digital format |
|---|---|---|---|
| Sep. | Jul.24 | Jun.18 | Jun.30 |
| Nov. | Sep.24 | Aug.19 | Aug.29 |
| Jan. 2026 | Nov.21 | Oct.16 | Oct.29 |