
Nikkei PC21| (Thousand yen) | |||||||
| SIZE UNIT | 1x | 3x | 6x | 12x | 24x | 36x | 48x |
|---|---|---|---|---|---|---|---|
| Four-color 1page | 700 | 683 | 665 | 630 | 602 | 581 | 567 |
| B/W 1 page | 410 | 400 | 390 | 369 | 353 | 340 | 332 |
| B/W 1/3page | 166 | 162 | 158 | 149 | 143 | 138 | 134 |
| Issue | Delivery date |
Order deadline |
Material deadline for digital format |
|---|---|---|---|
| Mar.2026 | Jan.23 | Dec.11 | Dec.30 |
| Apr. | Feb.24 | Jan.19 | Jan.29 |
| May. | Mar.24 | Feb.16 | Feb.27 |
| Jun. | Apr.24 | Mar.19 | Apr.1 |
| Jul. | May.22 | Apr.13 | Apr.24 |
| Issue | Delivery date |
Order deadline |
Material deadline for digital format |
|---|---|---|---|
| Aug. | Jun.24 | May.20 | Jun.1 |
| Sep. | Jul.24 | Jun.18 | Jun.30 |
| Oct. | Aug.24 | Jul.15 | Jul.28 |
| Nov. | Sep.24 | Aug.18 | Aug.28 |
| Dec. | Oct.23 | Sep.14 | Sep.29 |
| Jan. 2027 | Nov.24 | Oct.19 | Oct.30 |
| Feb. | Dec.24 | Nov.18 | Dec.1 |
| Issue | Delivery date |
Order deadline |
Material deadline for digital format |
|---|---|---|---|
| Mar.2025 | Jan.24 | Dec.12 | Dec.31 |
| Apr. | Feb.21 | Jan.16 | Jan.28 |
| May | Mar.24 | Feb.14 | Feb.27 |
| Jun. | Apr.24 | Mar.19 | Apr.1 |
| Jul. | May 23 | Apr.15 | Apr.30 |
| Issue | Delivery date |
Order deadline |
Material deadline for digital format |
|---|---|---|---|
| Aug. | Jun.24 | May 21 | Jun.2 |
| Sep. | Jul.24 | Jun.18 | Jun.30 |
| Oct. | Aug.22 | Jul.11 | Jul.24 |
| Nov. | Sep.24 | Aug.19 | Aug.29 |
| Dec. | Oct.24 | Sep.17 | Sep.30 |
| Jan. 2026 | Nov.21 | Oct.16 | Oct.29 |
| Feb. | Dec.24 | Nov.18 | Dec.1 |