
Nikkei Drug InformationNearly all pharmacists at pharmacies are devoted readers,
and DI has extremely high readership and presence rates
From the reader profile survey conducted in January 2012 by Nikkei BP Consulting
| (Thousand yen) | ||||||||
| SIZE UNIT | 1x | 3x | 6x | 12x | 18x | 24x | 36x | 48x |
|---|---|---|---|---|---|---|---|---|
| Four-color 1page | 774 | 728 | 704 | 690 | 674 | 658 | 642 | 627 |
| B/W 1 page | 532 | 500 | 484 | 474 | 463 | 452 | 442 | 430 |
| 4 color horiz. 1/2 page | 475 | 447 | 433 | 422 | 414 | 404 | 395 | 385 |
| B/W horiz. 1/2 page | 317 | 298 | 289 | 283 | 276 | 270 | 263 | 256 |
| B/W vert. 1/3 page | 212 | 199 | 193 | 188 | 184 | 180 | 177 | 173 |
| Issue | Delivery date |
Order deadline |
Material deadline for digital format |
|---|---|---|---|
| Jan. 2026 | Dec.29 | Nov.19 | Nov.28 |
| Feb. | Jan.29 | Dec.12 | Dec.31 |
| Mar. | Feb.26 | Jan.15 | Jan.26 |
| Apr. | Mar.30 | Feb.17 | Feb.27 |
| May. | Apr.30 | Mar.19 | Mar.31 |
| Jun. | May.28 | Apr.14 | Apr.24 |
| Jul. | Jun.29 | May.21 | Jun.1 |
| Issue | Delivery date |
Order deadline |
Material deadline for digital format |
|---|---|---|---|
| Aug. | Jul.30 | Jun.19 | Jun.26 |
| Sep. | Aug.31 | Jul.13 | Jul.22 |
| Oct. | Sep.28 | Aug.17 | Aug.25 |
| Nov. | Oct.29 | Sep.15 | Sep.28 |
| Dec. | Nov.30 | Oct.19 | Oct.23 |
| Jan. 2027 | Dec.30 | Nov.19 | Nov.24 |
| Issue | Delivery date |
Order deadline |
Material deadline for digital format |
|---|---|---|---|
| Jan. 2025 | Dec.30 | Nov.21 | Dec.2 |
| Feb. | Jan.30 | Dec.13 | Dec.31 |
| Mar. | Feb.27 | Jan.16 | Jan.27 |
| Apr. | Mar.31 | Feb.17 | Feb.27 |
| May | Apr.28 | Mar.19 | Mar.31 |
| Jun. | May 29 | Apr.16 | Apr.30 |
| Jul. | Jun.30 | May 21 | May 30 |
| Issue | Delivery date |
Order deadline |
Material deadline for digital format |
|---|---|---|---|
| Aug. | Jul.30 | Jun.19 | Jun.30 |
| Sep. | Aug.28 | Jul.14 | Jul.24 |
| Oct. | Sep.29 | Aug.19 | Aug.28 |
| Nov. | Oct.30 | Sep.18 | Sep.30 |
| Dec. | Nov.27 | Oct.16 | Oct.28 |
| Jan. 2026 | Dec.29 | Nov.19 | Nov.28 |