
Nikkei MoneyReaders are individual investors with an interest in asset management
From the reader profile survey conducted in November and December 2008
| (Thousand yen) | |||
| SIZE UNIT | 1x | 6x | 12x |
|---|---|---|---|
| Four-color 1 page | 1,800 | 1,710 | 1,620 |
| B/W 1 page | 1,000 | 950 | 900 |
| Issue | Delivery date |
Order deadline |
Material deadline for digital format |
|---|---|---|---|
| Mar. 2026 | Jan.21 | Dec.9 | Dec.19 |
| Apr. | Feb.20 | Jan.15 | Jan.27 |
| May. | Mar.21 | Feb.10 | Feb.24 |
| Jun. | Apr.21 | Mar.16 | Mar.27 |
| Jul. | May.21 | Apr.10 | Apr.23 |
| Issue | Delivery date |
Order deadline |
Material deadline for digital format |
|---|---|---|---|
| Aug. | Jun.19 | May.15 | May.27 |
| Sep. | Jul.21 | Jun.15 | Jun.25 |
| Oct. | Aug.21 | Jul.13 | Jul.24 |
| Nov. | Sep.18 | Aug.12 | Aug.26 |
| Dec. | Oct.21 | Sep.10 | Sep.25 |
| Jan. 2027 | Nov.20 | Oct.15 | Oct.28 |
| Feb. | Dec.21 | Nov.13 | Nov.26 |
| Issue | Delivery date |
Order deadline |
Material deadline for digital format |
|---|---|---|---|
| Mar. 2025 | Jan.21 | Dec.10 | Dec.20 |
| Apr. | Feb.21 | Jan.16 | Jan.28 |
| May | Mar.21 | Feb.12 | Feb.25 |
| Jun. | Apr.21 | Mar.14 | Mar.27 |
| Jul. | May 21 | Apr.11 | Apr.24 |
| Issue | Delivery date |
Order deadline |
Material deadline for digital format |
|---|---|---|---|
| Aug. | Jun.20 | May 16 | May 28 |
| Sep. | Jul.18 | Jun.13 | Jun.25 |
| Oct. | Aug.21 | Jul.10 | Jul.23 |
| Nov. | Sep.19 | Aug.8 | Aug.26 |
| Dec. | Oct.21 | Sep.12 | Sep.26 |
| Jan. 2026 | Nov.21 | Oct.16 | Oct.29 |
| Feb. | Dec.19 | Nov.13 | Nov.26 |