
Nikkei Entertainment!"I want to be aware of the latest trends": Readers in their 20s and
30s with high sensitivity to information make up the core of readers
From the reader profile survey conducted in January 2012 by Nikkei BP Consulting
| (Thousand yen) | |
| SIZE UNIT | 1x |
|---|---|
| Four-color 1page | 1,100 |
| B/W 1 page | 760 |
| Issue | Delivery date |
Order deadline |
Material deadline for digital format |
|---|---|---|---|
| Feb.2026 | Jan.5 | Nov.26 | Dec.8 |
| Mar. | Feb.4 | Dec.23 | Jan.12 |
| Apr. | Mar.4 | Jan.26 | Feb.6 |
| May. | Apr.3 | Feb.26 | Mar.10 |
| Jun. | May.1 | Mar.27 | Apr.8 |
| Jul. | Jun.4 | Apr.24 | May.12 |
| Issue | Delivery date |
Order deadline |
Material deadline for digital format |
|---|---|---|---|
| Aug. | Jul.3 | May.29 | Jun.10 |
| Sep. | Aug.4 | Jun.30 | Jul.10 |
| Oct. | Sep.4 | Jul.28 | Aug.12 |
| Nov. | Oct.2 | Aug.25 | Sep.4 |
| Dec. | Nov.4 | Sep.29 | Oct.12 |
| Jan.2027 | Dec.4 | Oct.28 | Nov.10 |
| Feb. | Jan.4 | Nov.25 | Dec.7 |
| Issue | Delivery date |
Order deadline |
Material deadline for digital format |
|---|---|---|---|
| Feb.2025 | Jan.4 | Nov.27 | Dec.9 |
| Mar. | Feb.4 | Dec.24 | Jan.13 |
| Apr. | Mar.4 | Jan.27 | Feb.7 |
| May | Apr.4 | Feb.27 | Mar.11 |
| Jun. | May 2 | Mar.27 | Apr.8 |
| Jul. | Jun.4 | Apr.25 | May 12 |
| Issue | Delivery date |
Order deadline |
Material deadline for digital format |
|---|---|---|---|
| Aug. | Jul.4 | May 30 | Jun.11 |
| Sep. | Aug.4 | Jun.27 | Jul.9 |
| Oct. | Sep.4 | Jul.25 | Aug.12 |
| Nov. | Oct.3 | Aug.27 | Sep.9 |
| Dec. | Nov.4 | Sep.26 | Oct.9 |
| Jan.2026 | Dec.4 | Oct.28 | Nov.10 |
| Feb. | Dec.27 | Nov.20 | Dec.3 |