
Nikkei Real Estate Market Report| (Thousand yen) | |
| SIZE UNIT | |
|---|---|
| Back cover | 700 |
| Inside front cover | 660 |
| Inside back cover | 620 |
| Four-color 1 page | 600 |
| B&W 1 page | 400 |
| Four-color 1/2 page | 360 |
| B&W 1/2 page | 240 |
| Issue | Delivery date |
Order deadline |
Material deadline for digital format |
|---|---|---|---|
| Feb. 2026 | Jan.21 | Dec.10 | Dec.29 |
| Mar. | Feb.20 | Jan.16 | Jan.28 |
| Apr. | Mar.23 | Feb.13 | Feb.26 |
| May. | Apr.20 | Mar.17 | Mar.30 |
| Jun. | May.20 | Apr.10 | Apr.23 |
| Jul. | Jun.22 | May.19 | May.29 |
| Issue | Delivery date |
Order deadline |
Material deadline for digital format |
|---|---|---|---|
| Aug. | Jul.21 | Jun.17 | Jun.29 |
| Sep. | Aug.20 | Jul.13 | Jul.24 |
| Oct. | Sep.24 | Aug.19 | Aug.31 |
| Nov. | Oct.19 | Sep.10 | Sep.25 |
| Dec. | Nov.20 | Oct.16 | Oct.29 |
| Jan. 2027 | Dec.21 | Nov.17 | Nov.30 |
| Feb. | Jan.20 | Dec.10 | Dec.28 |
| Issue | Delivery date |
Order deadline |
Material deadline for digital format |
|---|---|---|---|
| Feb. 2025 | Jan.20 | Dec.10 | Dec.20 |
| Mar. | Feb.20 | Jan.16 | Jan.28 |
| Apr. | Mar.21 | Feb.13 | Feb.26 |
| May | Apr.21 | Mar.18 | Mar.31 |
| Jun. | May 19 | Apr.11 | Apr.24 |
| Jul. | Jun.20 | May 19 | May 29 |
| Issue | Delivery date |
Order deadline |
Material deadline for digital format |
|---|---|---|---|
| Aug. | Jul.22 | Jun.18 | Jun.30 |
| Sep. | Aug.20 | Jul.10 | Jul.23 |
| Oct. | Sep.22 | Aug.18 | Aug.28 |
| Nov. | Oct.20 | Sep.12 | Sep.26 |
| Dec. | Nov.20 | Oct.16 | Oct.29 |
| Jan. 2026 | Dec.22 | Nov.17 | Nov.28 |
| Feb. | Jan.19 | Dec.9 | Dec.19 |