Publication | (A) Jan.-Dec. 2020 |
(B) Jan.-Dec. 2019 |
(C) Jan.-Dec. 2018 |
---|---|---|---|
Circulation | Circulation | Circulation | |
Nikkei Business | 152,140 | 164,376 | 173,970 |
Nikkei Top Leader | 36,400 | 40,500 | 42,600 |
Nikkei ESG | 54,600 | 5,610 | 5,800 |
Nikkei Design | 5,380 | 6,220 | 6,920 |
Nikkei Computer | 19,000 | 19,800 | 20,700 |
Nikkei Network | 15,400 | 17,000 | 18,600 |
Nikkei Electronics | 13,800 | 15,500 | 17,200 |
Nikkei Monozukuri | 12,800 | 14,400 | 15,500 |
Nikkei Robotics | 1,650 | 1,730 | 1,650 |
Nikkei Architecture | 23,400 | 25,400 | 26,900 |
Nikkei Construction | 20,600 | 21,300 | 21,900 |
Nikkei Real Estate Market Report | 2,110 | 2,110 | 2,070 |
Nikkei Healthcare | 15,700 | 17,200 | 18,700 |
Nikkei Drug Information | 91,700 | 84,400 | 84,500 |
Nikkei Personal Computing | 32,600 | 35,000 | 44,700 |
Nikkei PC21 | 43,581 | 45,186 | 48,531 |
Nikkei Software | 14,713 | 15,986 | 14,466 |
Nikkei Linux | 11,640 | 12,756 | 13,129 |
Nikkei Trendy | 67,425 | 82,619 | 90,057 |
Nikkei Entertainment! | 43,367 | 51,544 | 52,716 |
Nikkei Money | 35,020 | 34,083 | 39,437 |
Nikkei Woman | 70,044 | 81,206 | 91,332 |
Nikkei Health | 48,833 | 65,759 | 60,976 |
National Geographic Japanese Edition | 48,790 | 51,279 | 54,235 |
Nikkei Science | 24,000 | -- | -- |
Class | (A) Jan.-Dec. 2018 |
(B) Jan.-Dec. 2017 |
(C) Jan.-Dec. 2016 |
|
---|---|---|---|---|
Circulation | Circulation | Circulation | ||
Business and Management |
President | 138,810 | 154,788 | 162,786 |
Diamond Weekly | 75,141 | 82,876 | 87,617 | |
Weekly Toyo Keizai | 54,516 | 57,908 | 58,851 | |
Electronics | Transistor Gijyutsu | 18,386 | 19,515 | 21,201 |
Interface | 13,022 | 13,911 | 11,635 |